Number Name Grade Position Height Weight
44 Ralph Alexis 12 LB/TE 6' 2'' 195
22 Reggie Allonce 11 HB/LB 5' 8'' 185
27 Pascal Allonce 12 CB 5' 9'' 140
88 Sam Auguste 12 WR/S 6' 2'' 175
51 Jean Andy Boursiquot 12 G/LB 5' 6'' 170
12 Mike Braithwaite 12 DE/TE 6' 4'' 225
8 Bryan Bran 10 QB/S 5' 7'' 135
52 Ray Brezden 12 NG/G 5' 10'' 270
68 Derek Cash 12 DT/T 6' 2'' 250
3 Geraldo Cetoute 11 HB/CB 5' 11'' 170
19 Noah Delphin 12 TE/DE 6' 1'' 180
20 John Dorsainvil 12 HB/CB 5' 7'' 150
55 Junior Emmanuel 11 G/NG 5' 10'' 240
64 Gabriel Felix 12 T/DT 6' 2'' 244
19 Adonis Fils 10 CB/WR 5' 10'' 140
28 Michael Francis 11 RB/WR 5' 5'' 120
7 Shaquille Gould 10 QB/CB 5' 11'' 144
67 Jonathan Gourdet 12 TE/DE 6' 177
10 Joe Gray 12 R/CB 5' 11'' 153
81 John Johnson 10 DE/TE 6' 3'' 185
18 Igor Lashkul 12 QB/S 5' 11'' 145
39 Vladimir Lavoile 12 FB/LB 5' 9'' 173
56 Kennett Luxama 12 DE/G 5' 10'' 195
63 Chris Mazis 11 FB/LB 5' 9'' 140
68 Fritz Menos 11 T/G 6' 1'' 240
56 Jeffrey Mervil 12 G/DE 5' 9'' 210
3 Sharel Sanon 11 FB/LB 6' 170
33 Raffi Sarajian 12 LB/HB 5' 8'' 170
63 George Toth 12 C/T 5' 8'' 275
50 David Ulysse 10 LB/FB 5' 6'' 150
23 Charles Williams 11 WR/S 5' 3'' 120
Coaches:
Bill Kennedy - Head Coach
Andrew Delva - Defensive Coordinator
Ralph Iannucci - Offensive Coordinator
Managers:
Maureen Morgan - Volunteer
* C - Captain